CA PLUS Technical data sheet
|
CA Plus Grades in cps:
Product Description:
The advanced performance series of CA Plus Cyanoacrylates are a family of products that have been designed and manufactured to meet the demqands of today's product assembly requirements. These single component, room temperature and rapid curing adhesives have been formulated to bond a wide range of similar and dissimilar materials: plastics, metals, elastomers, wood and both porous and non porous surfaces.
This new generation cyanoacrylates create exceptional bond strenghts with excellent aging and weathering characteristics.
Physical Properties: (Uncured) |
5 | 30 | 45 | 80 | 100 | S120 | 500 | 700 | 1000 | 1500 | 2400 | 3200 | GEL |
Base Compound | Ethyl Cyanoacrylate |
||||||||||||
Appearance | Colorless, transparent liquid |
||||||||||||
Viscosity at 20°C | 5 | 30 | 45 | 80 | 100 | S120 | 500 | 700 | 1000 | 1500 | 2400 | 3200 | 120,000 |
Flash Point (TCC) | 182°F |
||||||||||||
Density | 1.05 to 1.08 |
||||||||||||
Shelf Life | One year |
||||||||||||
Soluble in | Nitromethane |
||||||||||||
Military Spec | Type II |
||||||||||||
Class | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | N/A |
Physical Properties: (Cured) |
5 | 30 | 45 | 80 | 100 | S120 | 500 | 700 | 1000 | 1500 | 2400 | 3200 | GEL |
Softening Range | 284℉to 293°F |
||||||||||||
Melting Point | 347℉to 365°F |
||||||||||||
Density | 1.20 to 1.25 |
||||||||||||
Hardness (Shore A) | 85 |
||||||||||||
Weatherability | No change observed after 200 hours |
||||||||||||
Solubility | Nitromethane |
Secure a listing in this Master Index, and a link to your business
by donating samples of your adhesive.
Click here for details |