| Page menu Best viewed with MSIE and Medium size fonts. |
| Physical Properties: (Uncured) |
5 | 30 | 45 | 80 | 100 | S120 | 500 | 700 | 1000 | 1500 | 2400 | 3200 | GEL |
| Base Compound | Ethyl Cyanoacrylate |
||||||||||||
| Appearance | Colorless, transparent liquid |
||||||||||||
| Viscosity @ 20ºC | 5 | 30 | 45 | 80 | 100 | S120 | 500 | 700 | 1000 | 1500 | 2400 | 3200 | 120,000 |
| Flash Point (TCC) | 182ºF |
||||||||||||
| Density | 1.05 to 1.08 |
||||||||||||
| Shelf Life | One year |
||||||||||||
| Soluble in | Nitromethane |
||||||||||||
| Military Spec | Type II |
||||||||||||
| Class | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | N/A |
| Physical Properties: (Cured) |
5 | 30 | 45 | 80 | 100 | S120 | 500 | 700 | 1000 | 1500 | 2400 | 3200 | GEL |
| Softening Range | 284ºF to 293ºF |
||||||||||||
| Melting Point | 347ºF to 365ºF |
||||||||||||
| Density | 1.20 to 1.25 |
||||||||||||
| Hardness (Shore A) | 85 |
||||||||||||
| Weatherability | No change observed after 200 hours |
||||||||||||
| Solubility | Nitromethane |
||||||||||||