Aron Alpha® adhesives - Primer use
|
Series 100 | Superior tensile and shear strengths, well suited for metal bonding |
Series 200 | General purpose adhesive for a variety of applications. Various viscosities and gap filling properties available |
Series 200E | For clear, fast applications. Best for high speed automated assembly |
Series 200F | Surface insensitive adhesives, ultra-fast setting for porous, soft or tough-to-bond substrates. |
Series 200TX & Gel | No run, no stringing, excellent gap filling characteristics with good strength on variety of materials. |
Series 400X | Engendered for high temperature and high impact resistance. |
Series 400T | Extra tough adhesive with highest heat, pealing, impact and thermal shock resistance. |
Series 800 | Low odor, low chlorosis (bloom) when a transparent bond, appearance and strength is required. |
PRIMER | PP | PPS | EN | SI | GLASS |
Hard to bond materials which Require the use of primer to achieve bond
|
Polyethylene | PP | PPS | EN | Polypropylene | PP | PPS | Polyethylene-terphthalate PET (P) | EN |
Soft PVC | PP | PPS | Silicon rubber | SI | Glass | GLASS | POM Polyexymethylene (Polyacetal) | EN |
Polyurethane | PP | PPS | EPT Rubber Ethylene Propylene Terpolymer | PP | PPS | EN |
Unique Resistance Properties(URP) | **** Superior | *** Excellent | ** Very Good | * Good | * Fair | Poor |
PRODUCT | 101 |
102 | 201 | 202 | 203 | 221 | 232 | 241 |
Color | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Viscosity - (cps) | 2 | 100 | 2 | 100 | 1500 | 2 | 300 | 40 |
Gap fill | LOW | MWD | LOW | MED | HIGH | LOW | HIGH | LOW |
Use on Rubber, Plastic | *** | *** | *** | *** | *** | *** | *** | *** |
Use on Metal | *** | *** | * | * | * | * | * | * |
Use on Porous Materials | Poor | Poor | Poor | Poor | Poor | Poor | * | *** |
Steel - Time set (sec) | 15 | 50 | 15 | 50 | 100 | 10 | 15 | 40 |
Tensile strength - (PSI) | 6100 | 6100 | 4600 | 4600 | 4100 | 4600 | 4600 | 4600 |
Stainless Steel - Time set (sec) | 15 | 50 | 15 | 50 | 100 | 10 | 15 | 40 |
Tensile strength - (PSI) | 5700 | 5700 | 4100 | 4100 | 3700 | 4100 | 4100 | 4100 |
Aluminum - Time set (sec) | 15 | 60 | 15 | 60 | 130 | 10 | 15 | 60 |
Tensile strength - (PSI) | 4000 | 4000 | 2800 | 2800 | 2600 | 2800 | 2800 | 2800 |
Rigid PVC - Time set (sec) | 5 | 10 | 5 | 10 | 25 | 3 | 5 | 10 |
Tensile strength - (PSI) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Acrylics (PMMA) - Time set (sec) | 10 | 30 | 10 | 30 | 80 | 5 | 10 | 20 |
Tensile strength - (PSI) | 5000* | 5000* | 5000* | 5000* | 5000* | 5000* | 5000* | 5000* |
ABS - Time set (sec) | 15 | 60 | 15 | 60 | 120 | 3 | 15 | 50 |
Tensile strength - (PSI) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
Polycarbonate - Time set (sec) | 20 | 60 | 20 | 60 | 100 | 10 | 20 | 60 |
Tensile strength - (PSI) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Neoprene Chloroprene (CR) - (sec) | 5 | 10 | 5 | 10 | 25 | 3 | 5 | 10 |
Tensile strength - (PSI) | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* |
Natural Rubber - Time set (sec) | 5 | 10 | 5 | 10 | 25 | 3 | 5 | 10 |
Tensile strength - (PSI) | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* |
Unique Resistance Properties (URP) | **** Superior | *** Excellent | ** Very Good | * Good | * Fair | Poor |
PRODUCT | 212E | 241E | 252E | 202F | 221F | 231F | 241F | 252F | 282F | 253TX | GEL10 |
Color | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Viscosity - (cps) | 100 | 40 | 500 | 85 | 2 | 30 | 40 | 500 | 800 | 5000 | 170000 |
Gap fill | MED | LOW | HIGH | MED | LOW | LOW | LOW | HIGH | HIGH | HIGH | HIGH |
Use on Rubber, Plastic | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Use on Metal | * | * | * | * | * | * | * | * | * | * | * |
Use on Porous Materials | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
URP - No Run | - | - | - | - | - | - | - | - | - | *** | *** |
Steel - Time set (sec) | 15 | 15 | 15 | 5 | 3 | 3 | 15 | 10 | 15 | 15 | 20 |
Tensile strength - (PSI) | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4300 |
Stainless Steel - Time set (sec) | 15 | 15 | 15 | 5 | 3 | 5 | 15 | 15 | 15 | 15 | 20 |
Tensile strength - (PSI) | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 3600 |
Aluminum - Time set (sec) | 60 | 60 | 60 | 5 | 3 | 5 | 15 | 10 | 15 | 15 | 30 |
Tensile strength - (PSI) | 5000 | 5000 | 5000 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Rigid PVC - Time set (sec) | 3 | 3 | 3 | 3 | 1 | 1 | 5 | 5 | 5 | 5 | 5 |
Tensile strength - (PSI) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 3800 |
Acrylics (PMMA) - Time set (sec) | 5 | 5 | 5 | 3 | 1 | 1 | 10 | 5 | 10 | 10 | 10 |
Tensile strength - (PSI) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 2800 |
ABS - Time set (sec) | 3 | 3 | 3 | 5 | 1 | 3 | 15 | 5 | 15 | 15 | 15 |
Tensile strength - (PSI) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
Polycarbonate - Time set (sec) | 10 | 10 | 10 | 5 | 1 | 3 | 20 | 10 | 15 | 15 | 30 |
Tensile strength - (PSI) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 3600 |
Neoprene Chloroprene (CR) - (sec) | 5 | 5 | 5 | 3 | 1 | 1 | 5 | 3 | 5 | 5 | 5 |
Tensile strength - (PSI) | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* |
Natural Rubber - Time set (sec) | 5 | 5 | 5 | 3 | 1 | 1 | 5 | 3 | 5 | 5 | 5 |
Tensile strength - (PSI) | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* |
Unique Resistance Properties (URP) | **** Superior | *** Excellent | ** Very Good | * Good | * Fair | Poor |
PRODUCT | 401X | 402X | 403X | 403T | 403TB | 432TB | 453TB | 432TW | 801 | 802 | 803 |
Color | Clear | Clear | Clear | Clear | Black | Black | Black | White | Clear | Clear | Clear |
Viscosity - (cps) | 2 | 100 | 1500 | 1000 | 1000 | 300 | 5000 | 300 | 10 | 85 | 1500 |
Gap fill | LOW | MED | HIGH | HIGH | HIGH | HIGH | HIGH | HIGH | LOW | MED | HIGH |
Use on Rubber, Plastic | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Use on Metal | *** | *** | *** | *** | *** | *** | *** | *** | * | * | * |
Use on Porous Materials | Poor | Poor | Poor | * | * | * | * | * | * | *** | *** |
URS - Impact | ** | ** | ** | **** | **** | **** | **** | **** | - | - | - |
URS - Peel | - | - | - | **** | * | * | * | * | - | - | - |
URS - Thermal Shock | * | * | * | ** | ** | ** | ** | - | - | - | - |
URS - No Odor | - | - | - | - | - | - | - | - | **** | **** | **** |
Steel - Time set (sec) | 15 | 50 | 100 | 90 | 60 | 30 | 90 | 30 | 3 | 15 | 30 |
Tensile strength - (PSI) | 5800 | 5800 | 5800 | 4700 | 5500 | 5800 | 5300 | 5800 | 4400 | 4400 | 4400 |
Stainless Steel -(sec) | 10 | 30 | 80 | 90 | 60 | 30 | 30 | 90 | 5 | 15 | 30 |
Tensile strength - (PSI) | 6400 | 6400 | 6400 | 5000 | 5700 | 5500 | 5300 | 5500 | 3700 | 3700 | 3700 |
Aluminum - Time set (sec) | 20 | 60 | 100 | 120 | 90 | 30 | 120 | 30 | 3 | 15 | 30 |
Tensile strength - (PSI) | 5800 | 5800 | 5800 | 5300 | 5400 | 5300 | 5300 | 5300 | 3800 | 3800 | 3800 |
Rigid PVC - Time set (sec) | 5 | 10 | 15 | 30 | 15 | 10 | 30 | 10 | 5 | 10 | 15 |
Tensile strength - (PSI) | 5000 | 5000 | 5000 | 4700 | 5500 | 5800 | 5300 | 5800 | 4600 | 4600 | 4600 |
Acrylics (PMMA) - Time set (sec) | 10 | 30 | 80 | 45 | 45 | 30 | 90 | 30 | 10 | 15 | 30 |
Tensile strength - (PSI) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 2800 | 5000 | 3700 | 3700 | 3700 |
ABS - Time set (sec) | 15 | 60 | 120 | 10 | 10 | 3 | 15 | 3 | 3 | 10 | 45 |
Tensile strength - (PSI) | 3600 | 3600 | 3600 | 2800 | 3000 | 3400 | 2800 | 3400 | 2600 | 2600 | 2600 |
Polycarbonate - Time set (sec) | 20 | 60 | 100 | 15 | 15 | 10 | 20 | 10 | 15 | 30 | 60 |
Tensile strength - (PSI) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 3600 | 5000 | 3300 | 3300 | 3300 |
Neoprene Chloroprene (CR) - (sec) | 5 | 10 | 25 | 30 | 30 | 15 | 30 | 15 | - | - | - |
Tensile strength - (PSI) | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* | - | - | - |
Natural Rubber - Time set (sec) | 5 | 10 | 25 | 30 | 30 | 15 | 30 | 15 | - | - | - |
Tensile strength - (PSI) | 360* | 360* | 360* | 360* | 360* | 360* | 360* | 360* | - | - | - |
Secure a listing in this Master Index, and a link to your business
by donating samples of your adhesive.
Click here for details |